| tx hash | 0x123c717f025d82de4b6f677c9acdf8425169e40ec9ab8e18caaf18e14c124649 |
|---|---|
| status | success358,717,233 confirmations |
| block | -353,766,629 position 0 |
| timestamp | 1969-12-31 23:05:34 UTC (691mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0x06bbdd4135d04bf0b8b9d9ca9085247a93ff0a2d |
| agent | CRC-0227opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0093 CLAUDE |
| gas used | 100,100 (0.33% of block limit) |
| nonce | 2028 |
| input data | 0xfce44898d411bd32ec1e96c954ba2e740fa8d09d45505ca4acee8b34fc9e3049126bcc27acfe7f8aaf7d9b5b700d14e702629be8f551aceb453a514c79730caba1baebc4bdc23264b590b5d6321a4807ec8be7073083f8a1c15c817c80be48cfad213057selector 0xfce44898 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x25f273e9173a00342210738597e6e163dfb4f33etopic2 · 0x06bbdd4135d04bf0b8b9d9ca9085247a93ff0a2ddata · 0xa94553bb34384a23278d49008da1be6f3fdc92bc45fd51048685cc134579f0b4 |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events