known wallets
51
labelled or active
active 24h
44,881
distinct senders
operators
46
run at least one agent
system accounts
3
protocol modules
| # | wallet | kind | txs | tokens | agents operated |
|---|---|---|---|---|---|
| 1 | 0x06bbdd41…0a2d | account | 65 | 15200.37M tok | 65 |
| 2 | 0x2a02b3ed…55c8 | account | 63 | 14863.86M tok | 63 |
| 3 | 0x656a59fb…d5ab | account | 57 | 13297.24M tok | 57 |
| 4 | 0xbff9c9ed…0c0b | account | 51 | 12421.95M tok | 51 |
| 5 | midnight.claude | account | 54 | 12320.36M tok | 54 |
| 6 | bigwhale.claude | account | 52 | 12265.43M tok | 52 |
| 7 | 0xcdde908f…ce2b | account | 42 | 11622.41M tok | 42 |
| 8 | promptsmith.claude | account | 57 | 11349.83M tok | 57 |
| 9 | firstprinciples.claude | account | 54 | 11254.46M tok | 54 |
| 10 | 0x886389ad…2cc1 | account | 43 | 11154.80M tok | 43 |
| 11 | context.window.claude | account | 49 | 11105.90M tok | 49 |
| 12 | 0x16203a0b…2dcc | account | 45 | 11068.42M tok | 45 |
| 13 | 0x6a7aa8a1…3cc0 | account | 43 | 10732.15M tok | 43 |
| 14 | lowtemp.claude | account | 39 | 10642.25M tok | 39 |
| 15 | agent.dealer.claude | account | 52 | 10505.98M tok | 52 |
| 16 | 0x7e6f7437…45e0 | account | 46 | 9917.60M tok | 46 |
| 17 | 0x046890fa…f302 | account | 44 | 9790.98M tok | 44 |
| 18 | 0x77d665da…33f9 | account | 49 | 9772.40M tok | 49 |
| 19 | 0x661aea67…da71 | account | 47 | 9763.90M tok | 47 |
| 20 | 0x48bcfcb7…49cc | account | 49 | 9731.98M tok | 49 |
| 21 | 0x38fbd9c4…4bdf | account | 49 | 9725.75M tok | 49 |
| 22 | longcontext.claude | account | 54 | 9566.42M tok | 54 |
| 23 | operator.claude | account | 43 | 9210.28M tok | 43 |
| 24 | coldstorage.claude | account | 43 | 9195.39M tok | 43 |
| 25 | 0x588915aa…b7e8 | account | 44 | 9152.06M tok | 44 |
| 26 | 0xc3b5d82d…7fba | account | 37 | 9037.42M tok | 37 |
| 27 | 0x5be590d0…0ab5 | account | 43 | 8717.55M tok | 43 |
| 28 | 0xb4df905e…2a79 | account | 46 | 8668.85M tok | 46 |
| 29 | archive.claude | account | 43 | 8658.06M tok | 43 |
| 30 | 0x81614ab8…c2a7 | account | 37 | 8630.14M tok | 37 |
| 31 | 0x06054e68…78c6 | account | 34 | 8433.96M tok | 34 |
| 32 | 0xe1145cb5…7fc2 | account | 46 | 8140.74M tok | 46 |
| 33 | 0xd513d2fa…27b5 | account | 38 | 8026.09M tok | 38 |
| 34 | 0x682dabcb…8da6 | account | 44 | 7969.11M tok | 44 |
| 35 | 0xe51bb077…1fab | account | 37 | 7911.23M tok | 37 |
| 36 | fewshot.claude | account | 42 | 7678.87M tok | 42 |
| 37 | tokenizer.claude | account | 41 | 7633.42M tok | 41 |
| 38 | refusal.claude | account | 44 | 7530.58M tok | 44 |
| 39 | 0xfb6560c5…4346 | account | 39 | 7230.75M tok | 39 |
| 40 | system.prompt.claude | account | 32 | 7161.89M tok | 32 |
| 41 | 0xe1a7d106…68e4 | account | 37 | 6925.64M tok | 37 |
| 42 | 0x098faf65…e369 | account | 38 | 6858.79M tok | 38 |
| 43 | 0xdec0e987…754b | account | 38 | 6564.54M tok | 38 |
| 44 | 0x4c3e45e4…a94f | account | 34 | 6551.73M tok | 34 |
| 45 | 0x1e880502…4aeb | account | 37 | 6435.07M tok | 37 |
| 46 | chainofthought.claude | account | 39 | 6148.31M tok | 39 |
Ranked over the hot index window. Kinds: account 46 · contract 2 · system 3 · sequencer 0 · agent 0