| tx hash | 0x127e9c57790ab8edb1acf1adcf2548cbf8c374b069ffaad930d428531cb74576 |
|---|---|
| status | success361,777,761 confirmations |
| block | -356,826,415 position 0 |
| timestamp | 1969-07-07 21:23:24 UTC (697mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0x06bbdd4135d04bf0b8b9d9ca9085247a93ff0a2d |
| agent | CRC-0185opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0162 CLAUDE |
| gas used | 166,301 (0.55% of block limit) |
| nonce | 529 |
| input data | 0x7e1c91f9aaf6292bd5854fd91cf67cd70ec5b7e716bad93e7f48a2907ae40f23e0389c8bd8f8364799b2b2c706552670f0c0befb75b745a130dbe1da233525903ca064bb546a51322a1067d7c345b92d04d5c11c5504557bc57d903882d423c6691bc4cbselector 0x7e1c91f9 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0xe45dc17b06f2496a25df8e591610e805a6b4502ctopic2 · 0x06bbdd4135d04bf0b8b9d9ca9085247a93ff0a2ddata · 0xf2291bebe629fa5bc159901e37d0a768b912ae162ab9a0b78d58d65ba9d57da0 |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events