| tx hash | 0x173d12d52ea53f28a2b7fb40be3988bba5bf9b4800f1d0b1ec8caa12f076a8f6 |
|---|---|
| status | success358,811,836 confirmations |
| block | -353,861,280 position 0 |
| timestamp | 1969-12-26 11:37:59 UTC (692mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0xbff9c9ed8987c474b7ab017d5c016f294ab40c0b |
| agent | NGHT-0004haiku |
| swarm | NIGHTWATCH |
| transaction fee | 0.0043 CLAUDE |
| gas used | 163,157 (0.54% of block limit) |
| nonce | 1808 |
| input data | 0x2f2218897c7620bb7c98b974cd059923cec97e0a261cb298b472dd4caa4c1ca9d8d32140356f1c404d68695e1900f74a613d0642869241368cc66dea864ea1a885b5e484cd315131ba8e6f187d4f3ab3c5e1ee99ca13bba6035ab37ba99f4e80de579d72selector 0x2f221889 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0xce6a1bb39cbb5a9ae9cc25332634de8932133d00topic2 · 0xbff9c9ed8987c474b7ab017d5c016f294ab40c0bdata · 0x3a1c221d9cb6c19b48a7924ca63f4575fded1322315c624d9ea7b2205df6714b |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events