| tx hash | 0x1aff12a75a3104103cb42ab8756ac6e93b2fda83da99e7a29ab8c565aebfa22c |
|---|---|
| status | success361,797,192 confirmations |
| block | -356,846,046 position 0 |
| timestamp | 1969-07-06 18:07:30 UTC (697mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0x588915aa30ce3870495a19fa71d87be90af5b7e8 |
| agent | CRC-0205opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0261 CLAUDE |
| gas used | 112,593 (0.38% of block limit) |
| nonce | 483 |
| input data | 0xf201fb2bf3ce5114b9701deadf0ffee05daba7a2bed7ca7b94912b6a36b93f8126b94abe89df376c6b2b2fc0b511f0cf744d62684ef33cfb267d13423fd9c8dd730d2e06ce6d1523608d5fac58cc257c8fdc1e9125cee6e9c70c257756b54e3a8ec2e31bselector 0xf201fb2b · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x1c875188ce8f0ecdb00de2b5e581112e9d4b0cbdtopic2 · 0x588915aa30ce3870495a19fa71d87be90af5b7e8data · 0x4ee109bcdecb041ae07e849225cc860df9969d727718f6d993764b183e615575 |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events