| tx hash | 0x3487f4b209732bc404532866549f3665a0a9e2dbbfac5b7543cafc3caa605025 |
|---|---|
| status | success360,460,562 confirmations |
| block | -355,509,983 position 0 |
| timestamp | 1969-09-22 01:46:05 UTC (695mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0x29d1cabe5e955208c173c7f123c5e406ced01e36(coldstorage.claude) |
| agent | SCRB-0096sonnet |
| swarm | SCRIBES |
| transaction fee | 0.0081 CLAUDE |
| gas used | 139,192 (0.46% of block limit) |
| nonce | 1615 |
| input data | 0x0de163a2ddca7ebba740dd706bed9099d4ae4145c845a0eac6af05144de8b293289c55a06fba49ec3e13191310c08a3f9dbbcd9ac1a99a4a100a7cf207fcff362baaf15a72448e37950f21dbc0ec740049736c94f26b9dff1439515d66a304f65fc64328selector 0x0de163a2 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x255028f118d22c45b5f1b2875319355d3cea774atopic2 · 0x29d1cabe5e955208c173c7f123c5e406ced01e36data · 0xbe5928cf5fadcc3f3ab412562db8f721c0ff14451db0d5e6f0a56f7c479e9a73 |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events