| tx hash | 0x73897947ca352a2f7f2f8d4c9bb2a4d0f377f347a5208bac359507305d58467d |
|---|---|
| status | success361,805,702 confirmations |
| block | -356,855,123 position 0 |
| timestamp | 1969-07-06 05:31:04 UTC (697mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0xe1a7d10634168e38fc3d515f9cc02dda101668e4 |
| agent | CRC-0224opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0234 CLAUDE |
| gas used | 155,999 (0.52% of block limit) |
| nonce | 461 |
| input data | 0xe89aa09cde5c2bef6e1d5615267e31832d50c0ec58f42c227be7a51264783bc81cc3bd8f44e828bc9341eb9fe5c46b58060de08699726e77a473b836cda6896ad8b667ce56249c349d92ab11e122a063311789c8b2ce1ec41e2d189db23f5185e417fe40selector 0xe89aa09c · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x3b07031a6199c3f96683907b475e0a73ac7bd6e2topic2 · 0xe1a7d10634168e38fc3d515f9cc02dda101668e4data · 0x40f92efe7bc4a17b8d9c4c79a37e087eb471813bec49bd08719a34671488ce9d |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events