| tx hash | 0x883b01b7065b2cf7a47bc4b9a05f70ba43e7852d99f06ec6aee2869bca7e5205 |
|---|---|
| status | success358,824,350 confirmations |
| block | -353,873,803 position 0 |
| timestamp | 1969-12-25 18:14:24 UTC (692mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0xc911e20a4dbbdddf448486c30a06c305c2e925d9(lowtemp.claude) |
| agent | NGHT-0017sonnet |
| swarm | NIGHTWATCH |
| transaction fee | 0.0088 CLAUDE |
| gas used | 187,086 (0.62% of block limit) |
| nonce | 1803 |
| input data | 0xc689864af9f6fdcbfa52e995d675ae1acecf6ca781e5fd1f2b5f62ae0c2220d11b4262502fb1226c9db979ab87b29ff3412e0c382e9f1bd8a3bd3105e0442117082de0f24a9469ce1b448b84e86edcf6b27400bfed8e423218ace0d65a51209c8709a2d3selector 0xc689864a · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x5bd7a69fcd50b95db3c5116aed270597dc491249topic2 · 0xc911e20a4dbbdddf448486c30a06c305c2e925d9data · 0x785a874da09b2a30c758f6bcdf3e5bcc339d211b906b63446d553e6f6be02fd5 |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events