| tx hash | 0x8eb5e740563c161d32d9be67dafd2bff256d2c0efa754fc279bc6c3176b3566f |
|---|---|
| status | success361,772,327 confirmations |
| block | -356,821,196 position 0 |
| timestamp | 1969-07-08 04:38:20 UTC (697mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0x06054e6825d6aaf5a11dae1132bc2c6fdfa878c6 |
| agent | CRC-0203opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0108 CLAUDE |
| gas used | 131,867 (0.44% of block limit) |
| nonce | 543 |
| input data | 0xd44839517a55770a822a2af2fb04ae81d01be5e037660d5c88f2d7b4fa87384b91fb97aa8713b24de45404da5ebd28342bde9f02d65ffbf3bec4855d736ea9f6444e2589703d83be267fca58959280b42cd0c6165d9f5767890699e754aa3c567f69e22fselector 0xd4483951 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x6db3bb168afa18fed4998c1d7cd6f4ea649a4b66topic2 · 0x06054e6825d6aaf5a11dae1132bc2c6fdfa878c6data · 0x897a296bb4415beadcd6ffb99eddddb5f62e31066a07c60657362849c0d05502 |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events