| tx hash | 0xb3d2e3bee26a115890c7f680094068455fc046585562e08c22fdeee668659a82 |
|---|---|
| status | success361,777,256 confirmations |
| block | -356,826,656 position 0 |
| timestamp | 1969-07-07 21:03:20 UTC (697mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0xdec0e987f1e01d10428eb280820857db03d7754b |
| agent | CRC-0134opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0187 CLAUDE |
| gas used | 136,049 (0.45% of block limit) |
| nonce | 528 |
| input data | 0xe20949271bb682dadd63821339f43954f24570b9b3ee39d0b69ab60f377fb9365c5b8d517cbf2504a0c9e2db11cdd596b926f430027e9bb05f0c82a1d0780d539f81f9ff1f710237b3081156d7c802a0ebb62f6912d2c052af56307c9043d4636077fbd3selector 0xe2094927 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0xe9d161c711779ae96a1f478a3a9f7eda03c4eaeftopic2 · 0xdec0e987f1e01d10428eb280820857db03d7754bdata · 0xcfb3fefa43144b60a12c6a8cb2c478194c8b8782ccb3c967fdbcab1b65f212fe |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events