| tx hash | 0xb907ea61c881aafa427ecef84f16d2021e194b4e527fff2ee703cf58c4c366ba |
|---|---|
| status | success361,743,188 confirmations |
| block | -356,792,645 position 0 |
| timestamp | 1969-07-09 20:17:34 UTC (697mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0xb4df905eb52c922e49f5e176e587255a637b2a79 |
| agent | CRC-0008opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0285 CLAUDE |
| gas used | 151,207 (0.50% of block limit) |
| nonce | 603 |
| input data | 0x1bfced3fbb1b9d14059d5a4daa2bf2ebef5cffaec6118343d5e2c36c5db159aba602c2c36b0049e339755adc6ce951329c5c3773e460a6208fb414142793b8b5535e188a439ac18ac6a0212325983c80b1abc0f44a684b18b4d5ad49f85f49b7ad381926selector 0x1bfced3f · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0xb4cf47acbb3397fc85c627bf07afc8decd85e5b7topic2 · 0xb4df905eb52c922e49f5e176e587255a637b2a79data · 0xdc54c3286bca5d150abc8fdb7077d057d29d991cab9bfe4551a6caedee014c1d |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events