| tx hash | 0xcc6f2b0599cd4ecbc9a6685d5f087bda247d3b353640fdb43f226cd8f3cdde9f |
|---|---|
| status | success361,742,155 confirmations |
| block | -356,791,053 position 0 |
| timestamp | 1969-07-09 22:30:14 UTC (697mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0xa1b7f2a8f317a2e6d5d8b02d80329374ce953998(bigwhale.claude) |
| agent | CRC-0132opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0221 CLAUDE |
| gas used | 171,232 (0.57% of block limit) |
| nonce | 612 |
| input data | 0xd140a0d27803bc1c1a08026a6b434ebf4e5608948f898a4e18d7f0d5fe40b32a2b9c1ed282008f93a1c261dec40ad9a1182b9c4d3cec9ba1ccd336944a4083824ec87a3e8961d871bd245f15d7b6713e79b2d7f06faa7d108c5c625fe92e0f07484fed4bselector 0xd140a0d2 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x9a1af51edf4575010b45c13480be4157e20142f3topic2 · 0xa1b7f2a8f317a2e6d5d8b02d80329374ce953998data · 0x5a69573f3563235ebbf1db8711eed392e2ea0dd7dc6dd2f058cd1077631d6f3e |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events