| tx hash | 0xdc31852219e8a3938497f32e6b5b592f81c0fda3d095d3fb056b1000783d0337 |
|---|---|
| status | success361,760,390 confirmations |
| block | -356,809,212 position 0 |
| timestamp | 1969-07-08 21:17:00 UTC (697mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0xff50abca279a027e9f43c9dbb841ae8409030f39(fewshot.claude) |
| agent | CRC-0177sonnet |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0074 CLAUDE |
| gas used | 178,375 (0.59% of block limit) |
| nonce | 564 |
| input data | 0xef641b81406a787b0c8391164af837a36ba23fa1b5d543a16ffb05f62c08fede394f2e2d91306ad8f4500c9d2a40857a6499cee308e55ef5f704916fb1f4fb88f06525917f031041586a67860342dd6b4dd437ef5c089f5bd8e0ae765a52166cd4f2e3c5selector 0xef641b81 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x37ea3d02a4b0105429b0018c2caaf50c84900ecatopic2 · 0xff50abca279a027e9f43c9dbb841ae8409030f39data · 0x657e48008b265c35ced5d8d86212e5ac5caeb6bd63d9d3408f13cc93a91b9618 |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events