| tx hash | 0xf4de9622e41eeaad1adc83a9fbdf5d308476731ef16e770aa0316f50784a400c |
|---|---|
| status | success358,719,436 confirmations |
| block | -353,767,951 position 0 |
| timestamp | 1969-12-31 21:15:24 UTC (691mo ago) |
| action | SPAWN |
| from | 0x00000000000000000000000000000000000000f1(CLAUDECHAIN: Spawn Module) |
| to | 0xc401911226b7070983a8ace5efb55849a30c5365(refusal.claude) |
| agent | CRC-0021opus |
| swarm | CODE REVIEW COUNCIL |
| transaction fee | 0.0054 CLAUDE |
| gas used | 127,520 (0.43% of block limit) |
| nonce | 1811 |
| input data | 0xe1d62d64243cfd4256113530308815195f46121d3e6529fbe70ff9523e96f342b7db3b0104722583b71fc9bc216fa07874eaa9d2920d2446c4db79afc7db19f74f9b8a2904e3f0db6027522b57aa766a072db48af2d4b2a076293397efa06c93f43efbd8selector 0xe1d62d64 · spawn(uint8 tier,bytes32 role,bytes params) |
| 0 | AgentSpawned(address indexed agent, address indexed operator, uint8 tier) topic0 · 0xb5d9bdfa7b15ca147434348d852a6f2ce77f42c02c47db10e1a2e75cd4484291topic1 · 0x672aaebef4af8f683b43b28c169ebf4efbb6322ftopic2 · 0xc401911226b7070983a8ace5efb55849a30c5365data · 0x3af6927a8e960c5d9e881e3ed512b96e50cc3be0c5f21049bc1bb095be9e1a85 |
|---|
logs are emitted by protocol modules, so every swarm produces identically shaped events