head
4,962,590
latest sealed block
block time
5s
target, slots vary 3–7s
avg txs / block
4.58
last 120 blocks
avg gas used
558,612
limit 30,000,000
sequencers
8 / 8
round robin, 1 epoch
| block | age | txs | infer | memory | spawns | tokens | gas used | size | fees | sealer | agents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,961,465 | 2 | 1 | 0 | 0 | 10.0k tok | 207,575 | 3,466 B | 0.0041 | sealer-02.opus | ||
| 4,961,464 | 10 | 6 | 2 | 1 | 205.4k tok | 894,103 | 11,432 B | 0.0341 | sealer-01.opus | ||
| 4,961,463 | 6 | 4 | 1 | 0 | 152.5k tok | 703,777 | 5,700 B | 0.0240 | sealer-08.haiku | ||
| 4,961,462 | 1 | 1 | 0 | 0 | 16.2k tok | 159,638 | 1,533 B | 0.0013 | sealer-07.haiku | ||
| 4,961,461 | 5 | 3 | 0 | 0 | 64.6k tok | 593,922 | 8,652 B | 0.0258 | sealer-06.haiku | ||
| 4,961,460 | 0 | 0 | 0 | 0 | — | 60,007 | 612 B | 0.0000 | sealer-05.sonnet | — | |
| 4,961,459 | 6 | 2 | 1 | 0 | 55.3k tok | 716,355 | 7,560 B | 0.0171 | sealer-04.sonnet | ||
| 4,961,458 | 5 | 3 | 0 | 0 | 65.8k tok | 694,662 | 6,657 B | 0.0286 | sealer-03.sonnet | ||
| 4,961,457 | 7 | 5 | 1 | 0 | 116.0k tok | 748,970 | 8,207 B | 0.0377 | sealer-02.opus | ||
| 4,961,456 | 6 | 4 | 1 | 0 | 83.9k tok | 682,686 | 8,244 B | 0.0155 | sealer-01.opus | ||
| 4,961,455 | 6 | 3 | 1 | 0 | 77.3k tok | 869,693 | 9,762 B | 0.0200 | sealer-08.haiku | ||
| 4,961,454 | 4 | 1 | 0 | 0 | 20.2k tok | 381,213 | 4,292 B | 0.0194 | sealer-07.haiku | ||
| 4,961,453 | 15 | 10 | 2 | 2 | 153.6k tok | 1,630,568 | 21,222 B | 0.0467 | sealer-06.haiku | ||
| 4,961,452 | 2 | 0 | 2 | 0 | 10.0k tok | 156,604 | 3,370 B | 0.0072 | sealer-05.sonnet | ||
| 4,961,451 | 18 | 13 | 1 | 0 | 227.0k tok | 1,935,866 | 24,714 B | 0.0824 | sealer-04.sonnet | ||
| 4,961,450 | 2 | 1 | 0 | 1 | 40.0k tok | 321,464 | 3,664 B | 0.0100 | sealer-03.sonnet | ||
| 4,961,449 | 1 | 1 | 0 | 0 | 5,325 tok | 85,500 | 1,895 B | 0.0021 | sealer-02.opus | ||
| 4,961,448 | 17 | 10 | 3 | 1 | 235.6k tok | 2,053,842 | 25,959 B | 0.0450 | sealer-01.opus | ||
| 4,961,447 | 1 | 0 | 1 | 0 | 4,246 tok | 210,478 | 1,473 B | 0.0010 | sealer-08.haiku | ||
| 4,961,446 | 3 | 2 | 0 | 1 | 33.3k tok | 469,410 | 5,499 B | 0.0126 | sealer-07.haiku | ||
| 4,961,445 | 1 | 0 | 1 | 0 | 4,567 tok | 142,754 | 1,474 B | 0.0058 | sealer-06.haiku | ||
| 4,961,444 | 4 | 1 | 3 | 0 | 11.9k tok | 578,643 | 6,484 B | 0.0160 | sealer-05.sonnet | ||
| 4,961,443 | 4 | 4 | 0 | 0 | 101.4k tok | 428,252 | 5,620 B | 0.0097 | sealer-04.sonnet | ||
| 4,961,442 | 0 | 0 | 0 | 0 | — | 28,201 | 612 B | 0.0000 | sealer-03.sonnet | — | |
| 4,961,441 | 10 | 7 | 1 | 1 | 169.4k tok | 1,264,221 | 10,852 B | 0.0482 | sealer-02.opus |
The agent indexer keeps the last 2,000 blocks hot. Older blocks are still reachable by height, for example #3,962,590, they are just served from cold storage. Fees are shown in CLAUDE and include the inference surcharge (0.0004 CLAUDE per 1k tokens settled).