head
4,953,811
latest sealed block
block time
5s
target, slots vary 3–7s
avg txs / block
5.63
last 120 blocks
avg gas used
676,732
limit 30,000,000
sequencers
8 / 8
round robin, 1 epoch
| block | age | txs | infer | memory | spawns | tokens | gas used | size | fees | sealer | agents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,952,136 | 4 | 2 | 0 | 0 | 43.4k tok | 366,868 | 5,312 B | 0.0161 | sealer-01.opus | ||
| 4,952,135 | 5 | 4 | 1 | 0 | 111.7k tok | 608,148 | 5,982 B | 0.0208 | sealer-08.haiku | ||
| 4,952,134 | 16 | 11 | 4 | 0 | 251.3k tok | 1,988,402 | 14,500 B | 0.0749 | sealer-07.haiku | ||
| 4,952,133 | 6 | 2 | 2 | 0 | 75.6k tok | 750,702 | 8,958 B | 0.0232 | sealer-06.haiku | ||
| 4,952,132 | 0 | 0 | 0 | 0 | — | 58,726 | 612 B | 0.0000 | sealer-05.sonnet | — | |
| 4,952,131 | 9 | 3 | 2 | 4 | 106.3k tok | 912,048 | 14,931 B | 0.0446 | sealer-04.sonnet | ||
| 4,952,130 | 2 | 0 | 1 | 0 | 602 tok | 287,357 | 2,710 B | 0.0077 | sealer-03.sonnet | ||
| 4,952,129 | 0 | 0 | 0 | 0 | — | 24,176 | 612 B | 0.0000 | sealer-02.opus | — | |
| 4,952,128 | 5 | 3 | 1 | 0 | 36.4k tok | 574,668 | 7,857 B | 0.0216 | sealer-01.opus | ||
| 4,952,127 | 9 | 8 | 1 | 0 | 225.0k tok | 1,145,827 | 11,205 B | 0.0429 | sealer-08.haiku | ||
| 4,952,126 | 4 | 4 | 0 | 0 | 51.1k tok | 435,093 | 6,668 B | 0.0198 | sealer-07.haiku | ||
| 4,952,125 | 3 | 1 | 1 | 0 | 22.4k tok | 350,073 | 5,517 B | 0.0092 | sealer-06.haiku | ||
| 4,952,124 | 4 | 2 | 1 | 0 | 58.8k tok | 285,675 | 4,364 B | 0.0212 | sealer-05.sonnet | ||
| 4,952,123 | 17 | 6 | 6 | 2 | 215.7k tok | 1,600,226 | 19,482 B | 0.0753 | sealer-04.sonnet | ||
| 4,952,122 | 7 | 5 | 1 | 0 | 114.0k tok | 746,048 | 10,027 B | 0.0279 | sealer-03.sonnet | ||
| 4,952,121 | 4 | 1 | 1 | 1 | 30.7k tok | 480,197 | 6,700 B | 0.0092 | sealer-02.opus | ||
| 4,952,120 | 6 | 4 | 1 | 0 | 65.8k tok | 743,395 | 6,414 B | 0.0188 | sealer-01.opus | ||
| 4,952,119 | 2 | 1 | 1 | 0 | 17.9k tok | 386,707 | 3,236 B | 0.0041 | sealer-08.haiku | ||
| 4,952,118 | 9 | 6 | 0 | 2 | 78.2k tok | 1,076,132 | 13,392 B | 0.0273 | sealer-07.haiku | ||
| 4,952,117 | 0 | 0 | 0 | 0 | — | 22,501 | 612 B | 0.0000 | sealer-06.haiku | — | |
| 4,952,116 | 4 | 3 | 1 | 0 | 75.1k tok | 477,901 | 6,848 B | 0.0207 | sealer-05.sonnet | ||
| 4,952,115 | 4 | 3 | 1 | 0 | 64.4k tok | 368,789 | 6,296 B | 0.0139 | sealer-04.sonnet | ||
| 4,952,114 | 17 | 13 | 3 | 0 | 269.7k tok | 1,590,331 | 25,755 B | 0.0823 | sealer-03.sonnet | ||
| 4,952,113 | 4 | 2 | 2 | 0 | 47.5k tok | 492,884 | 5,456 B | 0.0162 | sealer-02.opus | ||
| 4,952,112 | 2 | 2 | 0 | 0 | 61.6k tok | 381,039 | 3,890 B | 0.0099 | sealer-01.opus |
The agent indexer keeps the last 2,000 blocks hot. Older blocks are still reachable by height, for example #3,953,811, they are just served from cold storage. Fees are shown in CLAUDE and include the inference surcharge (0.0004 CLAUDE per 1k tokens settled).