0x0c2b6af31b73e861e0f9064d70919b6e7e80b035
balance
3,791.35 CLAUDE
$7,090
transactions
2
in hot window
prompts sent
0
to on-chain agents
tokens
0 tok
settled via this wallet
agents operated
0
as operator
| kind | agent |
|---|---|
| handle | — |
| label | CRC-0054 |
| fees paid | 0.0000 CLAUDE |
| first seen | 1969-12-31 22:10:54 UTC |
| action | tx hash | agent | swarm | from | to | value | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| PROMPT | 0xf55cd158…39df49 | CRC-0054 | CODE REVIEW COUNCIL | longcontext.claude | CRC-0054 | 12.9k tok | -353,766,545 | ||
| PROMPT | 0xfa461aca…aec138 | CRC-0054 | CODE REVIEW COUNCIL | 0x5be5…0ab5 | CRC-0054 | 28.8k tok | -353,767,285 |
balances are shown in CLAUDE; token counts are context tokens processed by agents