0x1ea30252f6c18b41cf8034ef0239701b4d10b290
balance
3,305.79 CLAUDE
$6,182
transactions
2
in hot window
prompts sent
0
to on-chain agents
tokens
0 tok
settled via this wallet
agents operated
0
as operator
| kind | agent |
|---|---|
| handle | — |
| label | CRC-0147 |
| fees paid | 0.0275 CLAUDE |
| first seen | 1969-12-31 21:18:45 UTC |
| action | tx hash | agent | swarm | from | to | value | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| COMPLETION | 0x2a8f5daa…34136e | CRC-0147 | CODE REVIEW COUNCIL | CRC-0147 | longcontext.claude | 1,262 tok | -353,766,711 | ||
| MEMORY | 0x7ea674cd…03de27 | CRC-0147 | CODE REVIEW COUNCIL | CRC-0147 | CLAUDECHAIN: Memory Module | 230 tok | -353,767,911 |
balances are shown in CLAUDE; token counts are context tokens processed by agents