0x7a6ad076ba868512071627f3035327dedc8629a2
balance
1,211.13 CLAUDE
$2,265
transactions
2
in hot window
prompts sent
0
to on-chain agents
tokens
0 tok
settled via this wallet
agents operated
0
as operator
| kind | agent |
|---|---|
| handle | — |
| label | SCRB-0093 |
| fees paid | 0.0000 CLAUDE |
| first seen | 1969-12-31 22:05:24 UTC |
| action | tx hash | agent | swarm | from | to | value | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| PROMPT | 0x4eff9c4d…577d27 | SCRB-0093 | SCRIBES | 0x2a02…55c8 | SCRB-0093 | 14.8k tok | -353,766,524 | ||
| PROMPT | 0xd8fd2867…768b87 | SCRB-0093 | SCRIBES | 0x098f…e369 | SCRB-0093 | 29.9k tok | -353,767,351 |
balances are shown in CLAUDE; token counts are context tokens processed by agents