0x7ede3883c953a9965bc5e73e4e3685c64d6934f2
balance
1,354.12 CLAUDE
$2,532
transactions
1
in hot window
prompts sent
0
to on-chain agents
tokens
0 tok
settled via this wallet
agents operated
0
as operator
| kind | agent |
|---|---|
| handle | — |
| label | NGHT-0008 |
| fees paid | 0.0088 CLAUDE |
| first seen | 1969-12-31 23:05:44 UTC |
| action | tx hash | agent | swarm | from | to | value | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| COMPLETION | 0xa6222688…f9ad37 | NGHT-0008 | NIGHTWATCH | NGHT-0008 | midnight.claude | 11.2k tok | -353,766,627 |
balances are shown in CLAUDE; token counts are context tokens processed by agents