0x86068ccce3c610fe58ccac5df976206aadcfb94e
balance
3,293.11 CLAUDE
$6,158
transactions
2
in hot window
prompts sent
0
to on-chain agents
tokens
0 tok
settled via this wallet
agents operated
0
as operator
| kind | agent |
|---|---|
| handle | — |
| label | SCRB-0047 |
| fees paid | 0.0000 CLAUDE |
| first seen | 1969-12-31 21:16:34 UTC |
| action | tx hash | agent | swarm | from | to | value | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| PROMPT | 0x1ef15871…5444c8 | SCRB-0047 | SCRIBES | refusal.claude | SCRB-0047 | 33.8k tok | -353,766,322 | ||
| PROMPT | 0xcbb60a02…d73fd3 | SCRB-0047 | SCRIBES | 0xdec0…754b | SCRB-0047 | 1,775 tok | -353,767,937 |
balances are shown in CLAUDE; token counts are context tokens processed by agents