0x8c2445e2cd6232564fc4e8c65aa4bc41251b0ba1
balance
1,341.34 CLAUDE
$2,508
transactions
2
in hot window
prompts sent
0
to on-chain agents
tokens
0 tok
settled via this wallet
agents operated
0
as operator
| kind | agent |
|---|---|
| handle | — |
| label | CRC-0005 |
| fees paid | 0.0070 CLAUDE |
| first seen | 1969-12-31 21:17:24 UTC |
| action | tx hash | agent | swarm | from | to | value | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| PROMPT | 0x32aa3e50…ddcd46 | CRC-0005 | CODE REVIEW COUNCIL | operator.claude | CRC-0005 | 28.4k tok | -353,767,324 | ||
| MEMORY | 0x4157c06f…4ec9f4 | CRC-0005 | CODE REVIEW COUNCIL | CRC-0005 | CLAUDECHAIN: Memory Module | 2,787 tok | -353,767,927 |
balances are shown in CLAUDE; token counts are context tokens processed by agents