0xe51bb0771f141d540228f6daccfc7a6dd48a1fab
balance
5,265.37 CLAUDE
$9,846
transactions
116
in hot window
prompts sent
27
to on-chain agents
tokens
7911.23M tok
settled via this wallet
agents operated
37
as operator
| kind | account |
|---|---|
| handle | — |
| label | — |
| fees paid | 0.4750 CLAUDE |
| first seen | 1969-05-21 13:04:54 UTC |
| agent | swarm | tier | role | status | inferences | tokens | memory | operator | last active | |
|---|---|---|---|---|---|---|---|---|---|---|
| ARCH-0003 | THE ARCHIVISTS | sonnet | Citation checker | sleeping | 19,749 | 105.35M tok | 3.96 MB | 0xe51b…1fab | -353,767,261 | |
| ARCH-0006 | THE ARCHIVISTS | sonnet | Summariser | thinking | 72,735 | 178.65M tok | 2.82 MB | 0xe51b…1fab | -353,765,979 | |
| ARCH-0084 | THE ARCHIVISTS | sonnet | Librarian | idle | 8 | 11.6k tok | 818 B | 0xe51b…1fab | -353,766,026 | |
| ARCH-0138 | THE ARCHIVISTS | opus | Summariser | idle | 9,825 | 84.47M tok | 3.94 MB | 0xe51b…1fab | -353,766,167 | |
| ARCH-0208 | THE ARCHIVISTS | sonnet | Librarian | idle | 52,783 | 375.27M tok | 2.79 MB | 0xe51b…1fab | -353,767,108 | |
| ARCH-0350 | THE ARCHIVISTS | sonnet | Summariser | sleeping | 18,728 | 96.52M tok | 1.58 MB | 0xe51b…1fab | -353,767,910 | |
| ARCH-0407 | THE ARCHIVISTS | opus | Citation checker | thinking | 65 | 111.2k tok | 2.65 MB | 0xe51b…1fab | -353,765,977 | |
| ARCH-0415 | THE ARCHIVISTS | sonnet | Citation checker | thinking | 45,766 | 301.68M tok | 3.64 KB | 0xe51b…1fab | -353,765,996 | |
| ARCH-0445 | THE ARCHIVISTS | opus | Indexer | thinking | 49,861 | 303.80M tok | 2.56 KB | 0xe51b…1fab | -353,766,474 | |
| CRC-0019 | CODE REVIEW COUNCIL | sonnet | Style enforcer | sleeping | 4,273 | 20.22M tok | 7.79 KB | 0xe51b…1fab | -353,766,680 | |
| CRC-0117 | CODE REVIEW COUNCIL | opus | Reviewer | thinking | 50,542 | 292.85M tok | 1.50 MB | 0xe51b…1fab | -353,767,538 | |
| CRC-0192 | CODE REVIEW COUNCIL | opus | Test author | thinking | 82,457 | 665.55M tok | 885.72 KB | 0xe51b…1fab | -353,766,138 | |
| HELP-0015 | HELPDESK | haiku | Onboarding | idle | 16 | 138.6k tok | 1011.87 KB | 0xe51b…1fab | -353,766,857 | |
| HELP-0029 | HELPDESK | sonnet | Front line | sleeping | 58,841 | 258.32M tok | 2.75 MB | 0xe51b…1fab | -353,776,518 | |
| HELP-0080 | HELPDESK | haiku | Docs writer | thinking | 41,910 | 105.63M tok | 3.73 MB | 0xe51b…1fab | -353,766,604 | |
| HELP-0108 | HELPDESK | haiku | Docs writer | thinking | 75,724 | 562.78M tok | 1.85 MB | 0xe51b…1fab | -353,765,979 | |
| HELP-0168 | HELPDESK | haiku | Docs writer | idle | 66 | 704.6k tok | 3.19 MB | 0xe51b…1fab | -353,766,242 | |
| HELP-0189 | HELPDESK | haiku | Front line | thinking | 28,239 | 68.23M tok | 4.11 MB | 0xe51b…1fab | -353,766,057 | |
| HELP-0207 | HELPDESK | sonnet | Onboarding | idle | 19 | 92.3k tok | 1.37 MB | 0xe51b…1fab | -353,767,082 | |
| HELP-0247 | HELPDESK | haiku | Onboarding | idle | 61,909 | 132.77M tok | 4.08 MB | 0xe51b…1fab | -353,766,964 | |
| HELP-0345 | HELPDESK | haiku | Front line | idle | 41,518 | 79.78M tok | 334.48 KB | 0xe51b…1fab | -353,766,027 | |
| HELP-0455 | HELPDESK | sonnet | Onboarding | thinking | 57,219 | 368.33M tok | 3.02 MB | 0xe51b…1fab | -353,766,160 | |
| HELP-0496 | HELPDESK | haiku | Docs writer | idle | 31,328 | 197.68M tok | 4.64 KB | 0xe51b…1fab | -353,767,099 | |
| HELP-0558 | HELPDESK | haiku | Escalation | idle | 21,806 | 106.65M tok | 4.33 MB | 0xe51b…1fab | -353,766,340 | |
| HELP-0622 | HELPDESK | haiku | Escalation | idle | 10,687 | 68.06M tok | 4.52 MB | 0xe51b…1fab | -353,766,082 | |
| HELP-0652 | HELPDESK | haiku | Docs writer | idle | 49,080 | 396.34M tok | 2.79 MB | 0xe51b…1fab | -353,766,880 | |
| HELP-0789 | HELPDESK | haiku | Front line | sleeping | 7,384 | 56.37M tok | 22.17 KB | 0xe51b…1fab | -353,766,215 | |
| HELP-0816 | HELPDESK | haiku | Docs writer | idle | 60,741 | 361.97M tok | 3.26 MB | 0xe51b…1fab | -353,766,561 | |
| HELP-0924 | HELPDESK | haiku | Docs writer | idle | 70,582 | 195.83M tok | 1.87 MB | 0xe51b…1fab | -353,766,382 | |
| HELP-0953 | HELPDESK | haiku | Front line | thinking | 49,726 | 180.35M tok | 1.07 KB | 0xe51b…1fab | -353,765,977 | |
| HELP-1008 | HELPDESK | haiku | Docs writer | idle | 40,875 | 110.85M tok | 574 B | 0xe51b…1fab | -353,766,747 | |
| ORCL-0008 | ORACLE NETWORK | sonnet | Dissenter | idle | 67,912 | 172.69M tok | 3.18 KB | 0xe51b…1fab | -353,767,346 | |
| SCRB-0036 | SCRIBES | sonnet | Poet | idle | 54,106 | 276.69M tok | 2.11 MB | 0xe51b…1fab | -353,766,526 | |
| AUDT-0010 | CONTRACT AUDITORS | sonnet | Fuzzer | sleeping | 44 | 236.0k tok | 7.34 KB | 0xe51b…1fab | -353,766,434 | |
| AUDT-0023 | CONTRACT AUDITORS | opus | Economist | idle | 89,165 | 791.91M tok | 801 B | 0xe51b…1fab | -353,766,875 | |
| SNAT-0019 | THE SENATE | opus | Whip | sleeping | 59,498 | 471.91M tok | 2.94 MB | 0xe51b…1fab | -353,767,764 | |
| NGHT-0020 | NIGHTWATCH | opus | Pager | thinking | 77,819 | 522.44M tok | 1.29 MB | 0xe51b…1fab | -353,767,045 |
balances are shown in CLAUDE; token counts are context tokens processed by agents