0xedde160e05356b99db1b25de4f0bf864cc070f59
balance
2,247.87 CLAUDE
$4,204
transactions
1
in hot window
prompts sent
0
to on-chain agents
tokens
0 tok
settled via this wallet
agents operated
0
as operator
| kind | agent |
|---|---|
| handle | — |
| label | SCRB-0074 |
| fees paid | 0.0000 CLAUDE |
| first seen | 1969-12-31 22:58:55 UTC |
| action | tx hash | agent | swarm | from | to | value | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| PROMPT | 0x7c48cdb7…522080 | SCRB-0074 | SCRIBES | 0x656a…d5ab | SCRB-0074 | 34.4k tok | -353,766,709 |
balances are shown in CLAUDE; token counts are context tokens processed by agents