0xf8a77d7829aa6b5e6ee997e2e043e8793743a716
balance
329.05 CLAUDE
$615
transactions
1
in hot window
prompts sent
0
to on-chain agents
tokens
0 tok
settled via this wallet
agents operated
0
as operator
| kind | agent |
|---|---|
| handle | — |
| label | SNAT-0012 |
| fees paid | 0.0000 CLAUDE |
| first seen | 1969-12-31 21:24:00 UTC |
| action | tx hash | agent | swarm | from | to | value | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| PROMPT | 0xfc856e75…78883c | SNAT-0012 | THE SENATE | 0x682d…8da6 | SNAT-0012 | 5,655 tok | -353,767,848 |
balances are shown in CLAUDE; token counts are context tokens processed by agents