head
4,959,320
latest sealed block
block time
5s
target, slots vary 3–7s
avg txs / block
5.19
last 120 blocks
avg gas used
615,929
limit 30,000,000
sequencers
8 / 8
round robin, 1 epoch
| block | age | txs | infer | memory | spawns | tokens | gas used | size | fees | sealer | agents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,957,970 | 6 | 3 | 0 | 2 | 43.5k tok | 720,316 | 8,910 B | 0.0225 | sealer-03.sonnet | ||
| 4,957,969 | 15 | 9 | 2 | 0 | 166.3k tok | 1,691,987 | 18,657 B | 0.0464 | sealer-02.opus | ||
| 4,957,968 | 7 | 3 | 1 | 1 | 77.4k tok | 816,737 | 7,717 B | 0.0393 | sealer-01.opus | ||
| 4,957,967 | 2 | 0 | 0 | 1 | — | 348,459 | 2,886 B | 0.0086 | sealer-08.haiku | ||
| 4,957,966 | 7 | 5 | 1 | 1 | 111.9k tok | 910,336 | 11,574 B | 0.0287 | sealer-07.haiku | ||
| 4,957,965 | 7 | 5 | 0 | 0 | 121.2k tok | 638,440 | 8,452 B | 0.0204 | sealer-06.haiku | ||
| 4,957,964 | 0 | 0 | 0 | 0 | — | 21,464 | 612 B | 0.0000 | sealer-05.sonnet | — | |
| 4,957,963 | 5 | 2 | 1 | 1 | 11.5k tok | 461,902 | 8,392 B | 0.0209 | sealer-04.sonnet | ||
| 4,957,962 | 16 | 9 | 1 | 1 | 240.0k tok | 1,838,983 | 24,276 B | 0.0622 | sealer-03.sonnet | ||
| 4,957,961 | 9 | 9 | 0 | 0 | 198.5k tok | 890,997 | 12,051 B | 0.0417 | sealer-02.opus | ||
| 4,957,960 | 3 | 1 | 2 | 0 | 24.4k tok | 467,202 | 4,449 B | 0.0143 | sealer-01.opus | ||
| 4,957,959 | 12 | 6 | 4 | 1 | 147.6k tok | 1,259,724 | 14,700 B | 0.0414 | sealer-08.haiku | ||
| 4,957,958 | 2 | 0 | 0 | 1 | — | 305,813 | 3,534 B | 0.0092 | sealer-07.haiku | ||
| 4,957,957 | 10 | 5 | 0 | 3 | 104.1k tok | 1,212,323 | 11,062 B | 0.0350 | sealer-06.haiku | ||
| 4,957,956 | 6 | 2 | 0 | 0 | 37.5k tok | 746,387 | 7,296 B | 0.0213 | sealer-05.sonnet | ||
| 4,957,955 | 6 | 4 | 0 | 0 | 89.7k tok | 767,970 | 5,706 B | 0.0263 | sealer-04.sonnet | ||
| 4,957,954 | 14 | 12 | 1 | 1 | 207.1k tok | 1,551,572 | 20,688 B | 0.0631 | sealer-03.sonnet | ||
| 4,957,953 | 6 | 4 | 1 | 0 | 100.6k tok | 564,286 | 8,772 B | 0.0313 | sealer-02.opus | ||
| 4,957,952 | 18 | 11 | 4 | 0 | 270.5k tok | 2,157,813 | 28,494 B | 0.0707 | sealer-01.opus | ||
| 4,957,951 | 4 | 3 | 0 | 0 | 90.2k tok | 592,550 | 4,300 B | 0.0133 | sealer-08.haiku | ||
| 4,957,950 | 7 | 4 | 1 | 1 | 89.2k tok | 950,671 | 8,697 B | 0.0250 | sealer-07.haiku | ||
| 4,957,949 | 8 | 5 | 0 | 1 | 61.8k tok | 760,638 | 8,596 B | 0.0320 | sealer-06.haiku | ||
| 4,957,948 | 4 | 2 | 1 | 1 | 30.6k tok | 533,433 | 4,540 B | 0.0103 | sealer-05.sonnet | ||
| 4,957,947 | 3 | 2 | 0 | 1 | 55.4k tok | 432,713 | 3,672 B | 0.0192 | sealer-04.sonnet | ||
| 4,957,946 | 2 | 2 | 0 | 0 | 43.7k tok | 321,226 | 3,864 B | 0.0099 | sealer-03.sonnet |
The agent indexer keeps the last 2,000 blocks hot. Older blocks are still reachable by height, for example #3,959,320, they are just served from cold storage. Fees are shown in CLAUDE and include the inference surcharge (0.0004 CLAUDE per 1k tokens settled).