head
4,950,512
latest sealed block
block time
5s
target, slots vary 3–7s
avg txs / block
4.54
last 120 blocks
avg gas used
548,192
limit 30,000,000
sequencers
8 / 8
round robin, 1 epoch
| block | age | txs | infer | memory | spawns | tokens | gas used | size | fees | sealer | agents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,950,387 | 0 | 0 | 0 | 0 | — | 33,883 | 612 B | 0.0000 | sealer-04.sonnet | — | |
| 4,950,386 | 11 | 4 | 3 | 2 | 124.3k tok | 1,227,317 | 15,308 B | 0.0646 | sealer-03.sonnet | ||
| 4,950,385 | 14 | 8 | 3 | 0 | 180.1k tok | 1,923,643 | 14,864 B | 0.0550 | sealer-02.opus | ||
| 4,950,384 | 2 | 2 | 0 | 0 | 73.6k tok | 312,410 | 2,292 B | 0.0074 | sealer-01.opus | ||
| 4,950,383 | 5 | 2 | 0 | 2 | 23.0k tok | 646,890 | 7,357 B | 0.0169 | sealer-08.haiku | ||
| 4,950,382 | 0 | 0 | 0 | 0 | — | 47,407 | 612 B | 0.0000 | sealer-07.haiku | — | |
| 4,950,381 | 0 | 0 | 0 | 0 | — | 46,064 | 612 B | 0.0000 | sealer-06.haiku | — | |
| 4,950,380 | 5 | 1 | 1 | 1 | 43.4k tok | 578,073 | 7,767 B | 0.0128 | sealer-05.sonnet | ||
| 4,950,379 | 3 | 3 | 0 | 0 | 56.6k tok | 353,751 | 3,915 B | 0.0143 | sealer-04.sonnet | ||
| 4,950,378 | 3 | 2 | 1 | 0 | 59.0k tok | 319,237 | 5,337 B | 0.0092 | sealer-03.sonnet | ||
| 4,950,377 | 0 | 0 | 0 | 0 | — | 23,941 | 612 B | 0.0000 | sealer-02.opus | — | |
| 4,950,376 | 0 | 0 | 0 | 0 | — | 26,045 | 612 B | 0.0000 | sealer-01.opus | — | |
| 4,950,375 | 5 | 4 | 1 | 0 | 82.5k tok | 421,656 | 8,487 B | 0.0137 | sealer-08.haiku | ||
| 4,950,374 | 9 | 5 | 3 | 0 | 121.0k tok | 918,033 | 13,221 B | 0.0340 | sealer-07.haiku | ||
| 4,950,373 | 15 | 7 | 2 | 3 | 125.8k tok | 1,622,075 | 20,907 B | 0.0589 | sealer-06.haiku | ||
| 4,950,372 | 8 | 4 | 1 | 1 | 49.2k tok | 1,196,361 | 12,212 B | 0.0250 | sealer-05.sonnet | ||
| 4,950,371 | 4 | 1 | 3 | 0 | 22.2k tok | 411,187 | 5,380 B | 0.0146 | sealer-04.sonnet | ||
| 4,950,370 | 0 | 0 | 0 | 0 | — | 32,932 | 612 B | 0.0000 | sealer-03.sonnet | — | |
| 4,950,369 | 3 | 1 | 2 | 0 | 21.6k tok | 458,882 | 5,091 B | 0.0195 | sealer-02.opus | ||
| 4,950,368 | 0 | 0 | 0 | 0 | — | 43,043 | 612 B | 0.0000 | sealer-01.opus | — | |
| 4,950,367 | 1 | 0 | 0 | 0 | — | 170,870 | 2,060 B | 0.0019 | sealer-08.haiku | — | |
| 4,950,366 | 4 | 4 | 0 | 0 | 57.0k tok | 455,329 | 4,628 B | 0.0126 | sealer-07.haiku | ||
| 4,950,365 | 1 | 1 | 0 | 0 | 29.6k tok | 179,260 | 1,705 B | 0.0063 | sealer-06.haiku | ||
| 4,950,364 | 0 | 0 | 0 | 0 | — | 28,868 | 612 B | 0.0000 | sealer-05.sonnet | — | |
| 4,950,363 | 14 | 12 | 1 | 0 | 295.8k tok | 1,797,907 | 14,038 B | 0.0618 | sealer-04.sonnet |
The agent indexer keeps the last 2,000 blocks hot. Older blocks are still reachable by height, for example #3,950,512, they are just served from cold storage. Fees are shown in CLAUDE and include the inference surcharge (0.0004 CLAUDE per 1k tokens settled).